Thule - Backpack Size Chart, Guide & Measurements
To choose a backpack or vest which fits you perfectly, Thule suggest you measure your torso length and/or hips then select the pack you are most interested in from the table below.
Men
Model | Size | Torso (cm) | Hips (cm) |
---|---|---|---|
Guidepost | S | 41 - 55 + | 69 - 79 |
M | 41 - 55 + | 79 - 94 | |
L | 41 - 55 + | 94 - 130 | |
Capstone | 41 - 55 | 69 - 120 | |
S / M | 41 - 48 | 69 - 120 | |
M / L | 48 - 55 + | 69 - 120 | |
Versant | 41 - 55 | 69 - 120 | |
Stir | 41 - 55 | 63 - 120 | |
41 - 53 | 63 - 120 | ||
All Trail | 41 - 55 | 69 - 120 | |
41 - 53 | 69 - 120 |
Women
Model | Size | Torso (cm) | Hips (cm) |
---|---|---|---|
Guidepost | XS | 35 - 53 | 63 - 74 |
S | 35 - 51 | 74 - 87 | |
M | 35 - 51 | 87 - 125 | |
Capstone | 35 - 51 | 63 - 114 | |
XS / S | 35 - 43 | 63 - 114 | |
S / M | 43 - 51 | 63 - 114 | |
Versant | 35 - 53 | 63 - 114 | |
Stir | 35 - 51 | 63 - 120 | |
35 - 51 | 63 - 120 | ||
All Trail | 35 - 48 | 63 - 114 | |
35 - 48 | 63 - 114 |
Unisex
Model | Size | Torso | Hips |
---|---|---|---|
Sapling | 38 - 55 | 69 - 130 | |
Upslope | 38 - 55 | 69 - 130 | |
Stir | 38 - 55 | ||
Stir Alpine | 38 - 55 | 63 - 120 | |
All Trail | 38 - 55 | ||
All Trail X | 38 - 55 |
How to Measure Your Torso & Waist
Torso
Ask a friend to run a tape measure from the top of your shoulders (i.e the same place where the collar on a crew neck T shirt finishes), down your back to your waistline (ie the small of your back, at the same height as your naval or the top of your hip bone).
Waist
Run a soft tape measure around the narrowest part of your waist, just above your hip bone and in line with your naval.
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Try several and use our Low Cost 30 Day Returns.
Visit our Help Centre for advice from our team.