Thirtytwo Men's & Women's Charts & Guides


Men's & Unisex Size Charts

Regular Jackets
Size S M L XL XXL
Approximate height 170-175 cm (5'6"-5'9") 170-178 cm (5'8"-5'10") 178-185 cm (5'10"-6'1") 185-190 cm (6'1"-6'3") 185-190 cm (6'2"-6'5")
Approximate weight 61-70 kg (135-155 lbs) 70-77 kg (155-170 lbs) 77-86 kg (170-190 lbs) 86-95 kg (190-210 lbs) 95-104 kg (210-230 lbs)
Chest 61 cm (24 in) 64 cm (25 in) 66 cm (26 in) 70 cm (27.5 in) 74 cm (29 in)
Arm length 84 cm (33 in) 86 cm (34 in) 89 cm (35 in) 91 cm (36 in) 94 cm (37 in)
Length 74 cm (29 in) 76 cm (30 in) 79 cm (31 in) 81 cm (32 in) 84 cm (33 in)
Regular Pants
Size XS S M L XL XXL
Approxmate Height 158-165 cm (5'2"-5'4") 170-175 cm (5'6"-5'9") 170-178 cm (5'8"-5'10") 178-185 cm (5'10"-6'1") 185-190 cm (6'1"-6'3") 188-196 cm (6'2"-6'5")
Approxmate weight 52-61 kg (115-135 lbs) 61-70 kg (135-155 lbs) 70-77 kg (155-170 lbs) 77-86 kg (170-190 lbs) 86-95 kg (190-210 lbs) 95-104 kg (210-230 lbs)
Waist 86 cm (34 in) 91 cm (36 in) 97 cm (38 in) 103 cm (40.5 in) 109 cm (43 in)
Hips 102 cm (40 in) 107 cm (42 in) 112 cm (44 in) 118 cm (46.5 in) 125 cm (49 in)
Inseam 79 cm (31 in) 81 cm (32 in) 84 cm (33 in) 88 cm (34.5 in) 91 cm (36 in)
Leg opening 50 cm (19.5 in) 51 cm (20 in) 52 cm (20.5 in) 53 cm (21 in) 56 cm (22 in)
Relaxed Jacket
Size XS S M L XL XXL
Approximate height 158-165 cm (5'2"-5'4") 170-175 cm (5'6"-5'9") 170-178 cm (5'8"-5'10") 178-185 cm (5'10"-6'1") 185-190 cm (6'1"-6'3") 188-196 cm (6'2"-6'5")
Approximate weight 52-61 kg (115-135 lbs) 61-70 kg (135-155 lbs) 70-77 kg (155-170 lbs) 77-86 kg (170-190 lbs) 86-95 kg (190-210 lbs) 95-104 kg (210-230 lbs)
Chest 58 cm (23 in) 61 cm (24 in) 64 cm (25 in) 67 cm (26.5 in) 71 cm (28 in)
Arm length 84 cm (33 in) 86 cm (34 in) 89 cm (35 in) 91 cm (36 in) 94 cm (37 in)
Length 81 cm (32 in) 84 cm (33 in) 86 cm (34 in) 89 cm (35 in) 92 cm (36.5 in)
Relaxed Pants
Size XS S M L XL XXL
Approxmate Height 158-165 cm (5'2"-5'4") 170-175 cm (5'6"-5'9") 170-178 cm (5'8"-5'10") 178-185 cm (5'10"-6'1") 185-190 cm (6'1"-6'3") 188-196 cm (6'2"-6'5")
Approxmate weight 52-61 kg (115-135 lbs) 61-70 kg (135-155 lbs) 70-77 kg (155-170 lbs) 77-86 kg (170-190 lbs) 86-95 kg (190-210 lbs) 95-104 kg (210-230 lbs)
Waist 81 cm (32 in) 86 cm (34 in) 91 cm (36 in) 97 cm (38 in) 103 cm (40.5 in) 109 cm (43 in)
Hips 104 cm (41 in) 109 cm (43 in) 114 cm (45 in) 119 cm (47 in) 126 cm (49.5 in) 132 cm (52 in)
Inseam 74 cm (29 in) 76 cm (30 in) 79 cm (31 in) 81 cm (32 in) 85 cm (33.5 in) 89 cm (35 in)
Leg opening 57 cm (22.5 in) 58 cm (23 in) 60 cm (23.5 in) 61 cm (24 in) 64 cm (25 in) 65 cm (25.5 in)
Loose Jacket
Size XS S M L XL XXL
Approximate height 158-165 cm (5'2"-5'4") 170-175 cm (5'6"-5'9") 170-178 cm (5'8"-5'10") 178-185 cm (5'10"-6'1") 185-190 cm (6'1"-6'3") 188-196 cm (6'2"-6'5")
Approximate weight 52-61 kg (115-135 lbs) 61-70 kg (135-155 lbs) 70-77 kg (155-170 lbs) 77-86 kg (170-190 lbs) 86-95 kg (190-210 lbs) 95-104 kg (210-230 lbs)
Chest 58 cm (23 in) 61 cm (24 in) 64 cm (25 in) 67 cm (26.5 in) 71 cm (28 in)
Arm length 84 cm (33 in) 86 cm (34 in) 89 cm (35 in) 91 cm (36 in) 94 cm (37 in)
Length 90 cm (35.5 in) 92 cm (36.5 in) 95 cm (37.5 in) 98 cm (38.5 in) 102 cm (40 in)
Loose pants
Size XS S M L XL XXL
Approxmate Height 158-165 cm (5'2"-5'4") 170-175 cm (5'6"-5'9") 170-178 cm (5'8"-5'10") 178-185 cm (5'10"-6'1") 185-190 cm (6'1"-6'3") 188-196 cm (6'2"-6'5")
Approxmate weight 52-61 kg (115-135 lbs) 61-70 kg (135-155 lbs) 70-77 kg (155-170 lbs) 77-86 kg (170-190 lbs) 86-95 kg (190-210 lbs) 95-104 kg (210-230 lbs)
Waist 81 cm (32 in) 86 cm (34 in) 91 cm (36 in) 97 cm (38 in) 103 cm (40.5 in) 109 cm (43 in)
Hips 104 cm (41 in) 109 cm (43 in) 114 cm (45 in) 119 cm (47 in) 126 cm (49.5 in) 132 cm (52 in)
Inseam 74 cm (29 in) 76 cm (30 in) 79 cm (31 in) 81 cm (32 in) 85 cm (33.5 in) 89 cm (35 in)
Leg opening 57 cm (22.5 in) 58 cm (23 in) 60 cm (23.5 in) 61 cm (24 in) 64 cm (25 in) 65 cm (25.5 in)

Women's Size Charts

Women's Jackets
Size XS S M L XL
Approximate height 152-157 cm (5'0"-5'2") 155-163 cm (5'1"-5'4") 163-170 cm (5'4"-5'7") 165-175 cm (5'5"-5'9") 173-183 cm (5'8"-6'0")
Approximate weight 52-61 kg (115-135 lbs) 61-70 kg (135-155 lbs) 70-77 kg (155-170 lbs) 77-86 kg (170-190 lbs) 86-95 kg (190-210 lbs)
Chest 53 cm (21 in) 56 cm (22 in) 58 cm (23 in) 61 cm (24 in) 65 cm (25.5 in)
Arm lenght 74 cm (29 in) 76 cm (30 in) 79 cm (31 in) 81 cm (32 in) 84 cm (33 in)
Lenght 66 cm (26 in) 69 cm (27 in) 71 cm (28 in) 74 cm (29 in) 76 cm (30 in)
Women's Fit/ Bib pants
Size XS S M L XL
Approxmate Height 152-157 cm (5'0"-5'2") 155-163 cm (5'1"-5'4") 163-170 cm (5'4"-5'7") 165-175 cm (5'5"-5'9") 173-183 cm (5'8"-6'0")
Waist 86 cm (34 in) 91 cm (36 in) 97 cm (38 in) 103 cm (40.5 in) 108 cm (42.5in)
Hips 102 cm (40 in) 107 cm (42 in) 112 cm (44 in) 118 cm (46.5 in) 124 cm (49 in)
Inseam 79 cm (31 in) 79 cm (31 in) 79 cm (31 in) 79 cm (31 in) 79 cm (31 in)
Leg opening 55 cm (21.5 in) 56 cm (22 in) 57 cm (22.5 in) 59 cm (23.25 in) 61 cm (24 in)
Women's Pants / Loose Fit
Size XS S M L XL
Approxmate Height 152-157 cm (5'0"-5'2") 155-163 cm (5'1"-5'4") 163-170 cm (5'4"-5'7") 165-175 cm (5'5"-5'9") 173-183 cm (5'8"-6'0")
Waist 81 cm (32 in) 86 cm (34 in) 91 cm (36 in) 97 cm (38 in) 103 cm (40.5 in)
Hips 107 cm (42 in) 112 cm (44 in) 118 cm (46 in) 122 cm (48 in) 128 cm (50.5 in)
Inseam 79 cm (31 in) 79 cm (31 in) 79 cm (31 in) 79 cm (31 in) 79 cm (31 in)
Leg opening 57 cm (22.5 in) 58 cm (23 in) 60 cm (23.5 in) 61 cm (24 in) 64 cm (25 in)

Youth Size Charts

Youth Jackets
Size S M L XL
Approximate height 137-142 cm (4'6"-4'8") 142-147 cm (4'8"-4'10") 147-152 cm (4'10"-5'0") 152-158 cm (5'0"-5'2")
Approximate age 6-7 7-10 10-12 13-16
Chest 46 cm (18 in) 48 cm (19 in) 51 cm (20 in) 53 cm (21 in)
Arm lenght 62 cm (24.5 in) 64 cm (25.25 in) 67 cm (26.25 in) 69 cm (27.25 in)
Lenght 66 cm (26 in) 69 cm (27 in) 71 cm (28 in) 74 cm (29 in)
Youth Pants
Size S M L XL
Approximate height 137-142 cm (4'6"-4'8") 142-147 cm (4'8"-4'10") 147-152 cm (4'10"-5'0") 152-158 cm (5'0"-5'2")
Approximate age 6-7 7-10 10-12 13-16
Waist 71 cm (28 in) 76 cm (30 in) 81 cm (32 in) 86 cm (34 in)
Hips 89 cm (35 in) 93 cm (36.5 in) 97 cm (38 in) 102 cm (40 in)
Inseam 62 cm (24.5 in) 64 cm (25.5 in) 67 cm (26.5 in) 71 cm (28 in)
Leg opening 51 cm (20 in) 52 cm (20.5 in) 53 cm (21 in) 56 cm (22 in)

Boots & FASE

FASE
Size US Men US Women UK EU Mondopoint
Small 5 - 8 6.5 - 9.5 4 - 7 37.5 - 41 23.0 - 26.0
Medium 8.5 - 10.5 10 - 12 16.5 41.5 - 44 26.5 - 28.5
Large 11 - 14 12.5 - 15.5 17 28 29.0 - 31.0
Men's Boots
US UK EU Mondopoint
5 4 36.5 23
6 5 38 24
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 45.5 30
13 12 47 31
14 13 48 32
Women's Boots
US UK EU Mondopoint
5 3 35 22
5.5 3.5 36 22.5
6 4 36.5 23
6.5 4.5 37 23.5
7 5 38 24
7.5 5.5 38.5 24.5
8 6 39 25
8.5 6.5 40 25.5
9 7 40.5 26
9.5 7.5 41 26.5
10 8 42 27
10.5 8.5 42.5 27.5
Youth Boots
US UK EU Mondopoint
1C 13.5 32 20.5
2C 1 33 21
3C 2 34 21.5
4C 3 35 22
5C 4 36.5 23
6C 5 38 24
7C 6 39 24.5

Accessories

Socks
Gender S/M L/XL
Men's EU 36.5 - 41 EU 42 - 47
Women's US 4 - 7.5 US 8 - 11
Youth (O/S) US 2 - 4.5
Gloves
Size S/M L/XL
Palm Width 10.1 cm 11.5 cm
Total Length 28.5 cm 30 cm
Cuff Width 16.4 cm 17.5 cm
Wrist Width 12 cm 13 cm
Mittens
Size S/M L/XL
Palm Width 10.3 cm 11.5 cm
Total Length 27.8 cm 29 cm
Cuff Width 15.9 cm 17 cm
Wrist Width 11.9 cm 13 cm
Kids' Gloves
Size S/M L/XL
Glove Length 25.3 cm 26.5 cm
Glove Width 9 cm 10 cm
Wrist Width 12.2 cm 13 cm
Cuff Width 12 cm 13 cm
Cuff Length 8.5 cm 8.5 cm
Hand Length 16.8 cm 18 cm

Still not sure what size to get? We're here to help!

Check out our Buying Guides for technical tips and tricks. Visit our Help Centre for advice from our team.