The North Face - Women's Size & Fit Guide
Tops
Size | Bust (cm) | Waist (cm) | Hips (cm) | Sleeve Length (cm) |
---|---|---|---|---|
XS | 78-81 | 61-64 | 81-86 | 80 |
S | 84-89 | 66-71 | 89-91 | 81 |
M | 91-94 | 74-76 | 94-99 | 83 |
L | 99-102 | 81-84 | 102-109 | 88 |
XL | 107-112 | 89-94 | 109-119 | 89 |
XXL | 117-119 | 99-102 | 119-127 | 91 |
Bottoms - Local Size
Local Size | US | EU | FR | IT | Waist (cm) | Hips (cm) | Inseam (Short) | Inseam (Regular) | Inseam (Long) |
---|---|---|---|---|---|---|---|---|---|
6 | 2 | 32 | 34 | 38 | 64-66 | 86-89 | 72 | 77 | 83 |
8 | 4 | 34 | 36 | 40 | 66-69 | 89-91 | 74 | 79 | 84 |
10 | 6 | 36 | 38 | 42 | 69-71 | 91-94 | 74 | 79 | 84 |
12 | 8 | 38 | 40 | 44 | 71-74 | 94-96 | 74 | 79 | 84 |
14 | 10 | 40 | 42 | 46 | 74-76 | 97-99 | 74 | 79 | 84 |
16 | 12 | 42 | 44 | 48 | 76-79 | 102-104 | 74 | 79 | 84 |
18 | 14 | 44 | 46 | 50 | 81-84 | 104-107 | 75 | 80 | 85 |
Bottoms - Regular Size
Regular Size | Waist (cm) | Hips (cm) | Inseam (Short) | Insteam (Regular) | Inseam (Long) |
---|---|---|---|---|---|
XS | 61-64 | 81-86 | 71 | 76 | 81 |
S | 66-71 | 89-91 | 72 | 77 | 83 |
M | 74-76 | 94-99 | 72 | 77 | 83 |
L | 81-84 | 102-109 | 74 | 79 | 84 |
XL | 89-94 | 109-119 | 74 | 79 | 84 |
XXL | 99-102 | 119-127 | 74 | 79 | 84 |
How to Measure Your Chest
How to Measure Your Waist
The Fit
The North Face outdoor clothing tends to fit very closely to the measurements above, so for a good fit, please go by these. If you want a baggy look and feel, or you're looking for room to layer, then go for a size larger.
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Try several and use our Low Cost 30 Day Returns.
Visit our Help Centre for advice from our team.