Patagonia - Kid's Snowboard/Ski Jackets Size Chart
Boys
Boys | Age (years) | Chest (cm) | Height (cm) |
---|---|---|---|
X Small | 5-6 | 58-61 | 112-118 |
Small | 7-8 | 65-67 | 126-132 |
Medium | 10 | 70 | 141 |
Large | 12 | 72 | 149 |
X Large | 14 | 77 | 156 |
XX Large | 16-18 | 81-85 | 163-169 |
Girls
Girls | Age (years) | Chest (cm) | Height (cm) |
---|---|---|---|
X Small | 5-6 | 50-61 | 112-118 |
Small | 7-8 | 66-68 | 132-136 |
Medium | 10 | 72.5 | 140 |
Large | 12 | 76 | 147 |
X Large | 14 | 78 | 155 |
XX Large | 16-18 | 85-89 | 164 |
How to Measure Your Chest & Arm Length
The Fit
The Patagonia size chart is accurate and reliable. Since kids can differ dramatically in height at different ages it is recommended to use the height measurements to gain a better indication of what size to get.
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Try several and use our Low Cost 30 Day Returns.
Visit our Help Centre for advice from our team.