Kuhl - Women's Apparel Size Chart & Fit Guide

(in) Bust Waist Hip Sleeve
XS / US2 32 - 33 24.5 - 25.5 35 - 36 31
S / US4-6 34 - 35 26.5 - 27.5 37 - 38 32
M / US8-10 36 - 37 28.5 - 29.5 39 - 41 33
L / US12-14 38 - 40 30.5 - 32.5 42 - 44 34
XL / US16 41 - 43 34.5 - 36.5 45 - 47 35
(cm) Bust Waist Hip Sleeve
XS / US2 81.3 - 83.8 62.2 - 64.8 88.9 - 91.4 78.7
S / US4-6 86.4 - 88.9 67.3 - 69.8 94 - 96.5 81.3
M / US8-10 91.4 - 94 72.4 - 74.9 99.1 - 104 83.8
L / US12-14 96.5 - 102 77.5 - 82.5 107 - 112 86.4
XL / US16 104 - 109 87.6 - 92.7 114 - 119 88.9

How to Measure Your Chest & Arm Length

placeholder text

  • Wear just an undergarment or nothing at all.
  • Stand up straight with your arms hanging by your sides and breath normally.
  • Run a soft tape measure under your arm pits over the largest part of your chest and across your shoulder blades.
  • The tape measure should be snug, but not tight.
  • Ask a friend to run a soft tape measure from the centre of the back of your neck, across to the tip of one shoulder, then down the outside of your arm to your wrist bone.
  • Still not sure what size to get? We're here to help!

    Check out our Buying Guides for technical tips and tricks.

    Visit our Help Centre for advice from our team.