Flylow Men's Size Chart & Fit Guide
Size | Pant Size | Chest | Waist | Low Hip | Inseam Reg | Inseam Tall | Inseam Short |
---|---|---|---|---|---|---|---|
XS | 28" | 34" | 28" | 34" | 31" | 33" | 29" |
S | 30" | 36" | 30" | 35" | 31" | 33" | 29" |
M | 32" | 38" | 32" | 37" | 32" | 34" | 30" |
L | 34-36" | 40-42" | 34-36" | 38-40" | 32" | 34" | 30" |
XL | 38-40" | 44-46" | 38-40" | 42-44" | 32" | 34" | 30" |
XXL | 42-44" | 48-52" | 42-44" | 46-48" | 32" | 34" | 30" |
How to Measure Your Chest & Arm Length
The Fit
Flylow snowboard jackets tend to fit very closely to the size chart above, so for a good fit, please go by these measurements. If you want a baggy look and feel then go for a size larger.
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Try several and use our Low Cost 30 Day Returns.
Visit our Help Centre for advice from our team.