Dainese - Impact Shorts Size Chart
Waist (cm) | Men | Women | Youth |
---|---|---|---|
XX Small | - | 56-60 | - |
X Small | 69-75 | 60-64 | - |
Small | 75-81 | 64-68 | 51-56 |
Medium | 81-87 | 68-72 | 56-58 |
Large | 87-93 | 72-76 | 61-63.5 |
X Large | 93-99 | 76-80 | - |
XX Large | 99-105 | - | - |
How to Measure Your Waist
Wear just an undergarment or nothing at all.
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
You can easily buy both sizes and send one back with our simple Return Policy.
Visit our Help Centre for advice from our team.