Burton Women's One-piece Ski and Snowboard Suit Size Chart
| Size | XXS | XS | S | M | L | XL | XXL | 3XL |
|---|---|---|---|---|---|---|---|---|
| Numeric Size US | 0 | 0-2 | 4-6 | 8-10 | 12-14 | 16 | 18 | 20 |
| Numeric Size UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
| Arm (in) | 30 | 30-30.5 | 30.5 | 31 | 31 | 31 | 31.5 | 31.5 |
| Chest (in) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39.5 | 39.5-42.5 | 42.5-45.5 | 45.5-49.5 |
| Natural Waist (in) | 22-24 | 24-26 | 26-28 | 28-30 | 30-33 | 33-37 | 37-41 | 41-45 |
| Hips (in) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42.5 | 42.5-45.5 | 45.5-48.5 | 48.5-52.5 |
| Arm (cm) | 76.5 | 77 | 77.5-78 | 78 | 78-78.5 | 79 | 79.5 | 80 |
| Chest (cm) | 74-79 | 79-84 | 84-89 | 89-94 | 94-100 | 100-108 | 108-116 | 116-126 |
| Natural Waist (cm) | 56-61 | 61-66 | 66-71 | 71-76 | 76-84 | 84-94 | 94-104 | 104-114 |
| Hips (cm) | 81-86 | 86-91 | 91-97 | 97-102 | 102-108 | 108-116 | 116-123 | 123-133 |
| Equivalent Men's Size | *Size unavailable | XXS | XS | S | M | L | XL | XXL |
| Size | Short | Regular | Tall | |||||
| Body Inseam/ Inside Leg (in) | 30.5 | 33 | 34.5 | |||||
| Body Inseam/ Inside Leg (cm) | 77 | 84 | 88 |
Burton Women's Fit Guide
How to Measure Your Chest & Arm Length
How to Measure Your Waist
How to Measure Your Inseam
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Visit our Help Centre for advice from our team.