Burton - Men's Tech Apparel and Softshells Size Chart

Size XXS XS S M L XL XXL 3XL
Arm (in) 32 32-32.5 32.5-33 33 33.5 33.5-34 34-35 35
Chest (in) 32 - 34 34 - 36.5 36.5-39 39-41 41-43 43 - 46 46 - 50 50-54
Natural Waist (in) 27-29 29-31 31 - 33 33- 35 35-37 37-40 40 - 44 44-51
Hips (in) 33.5-35.5 35.5-37 37-38.5 38.5-40.5 40.5-42.5 42.5-45.5 45.5-49.5 49.5-52.5
Arm (cm) 81.5 81.5-82 82.5-84 84-84.5 84.5-85.5 85.5-86.5 86.5-88.5 88.5-89.5
Chest (cm) 81-86 86-93 93-99 99-104 104-109 109-117 117-127 127-137
Natural Waist (cm) 69-74 74-79 79-84 84-89 89-94 94-102 102-112 112-130
Hips (cm) 85-90 90-94 94-98 98-103 103-108 108-116 116-126 126-133
Equivalent Women's Size XS S M L XL XXL 3XL *Size unavailable
Garment Inseam Short Regular Tall
Body Inseam/ Inside Leg (in) 30.5 32.5 34.5
Body Inseam/ Inside Leg (cm) 77 83 88

How to Measure Your Chest & Arm Length

placeholder text

  • Wear just an undergarment or nothing at all.
  • Stand up straight with your arms hanging by your sides and breath normally.
  • Run a soft tape measure under your arm pits over the largest part of your chest and across your shoulder blades.
  • The tape measure should be snug, but not tight.
  • Ask a friend to run a soft tape measure from the centre of the back of your neck, across to the tip of one shoulder, then down the outside of your arm to your wrist bone.
  • The Fit

    placeholder text

    Still not sure what size to get? We're here to help!

    Check out our Buying Guides for technical tips and tricks.

    Visit our Help Centre for advice from our team.