Airhole Size Chart, Guide & Advice
Headwear
Chest (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|
S | 93-99 | 79-84 | 94-98 |
M | 99-104 | 84-89 | 98-103 |
L | 104-109 | 89-94 | 103-108 |
XL | 109-117 | 94-102 | 108-116 |
Adult Apparel
Chest (cm) | Waist (cm) | Hips (cm) | |
---|---|---|---|
S | 93-99 | 79-84 | 94-98 |
M | 99-104 | 84-89 | 98-103 |
L | 104-109 | 89-94 | 103-108 |
XL | 109-117 | 94-102 | 108-116 |
Kids Apparel
Junior | Chest (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
S (Age 4) | 58-60 | 51-55 | 56-60 |
M (Age 6) | 60-62 | 55-57 | 60-64 |
L (Age 8) | 62-67 | 57-62 | 64-71 |
XL (Age 10) | 67-72 | 62-67 | 71-77 |
How to Measure Your Chest & Arm Length
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
You can easily buy both sizes and send one back with our simple Return Policy.
Visit our Help Centre for advice from our team.