2024 Tent & Camping Gear Comparison Charts
As we dive into the heart of camping season, it's time to upgrade your gear for the ultimate outdoor experience. Whether you're a seasoned camper or new to the trail, having the right equipment can make all the difference.
In this guide, we've curated comparison charts for the top tents, sleeping bags, and awnings of the season, to allow you to make your choices easily.
Whether you're looking for the lightest 2-person tent or the warmest down sleeping bag, get ready to explore the great outdoors with confidence, comfort, and style. Let's dive in!
Tents, Tarps & Awnings Comparison Charts
BRAND | MODEL | CAPACITY | WEIGHT | STYLE | POLES | FABRIC | HH | RRP |
---|---|---|---|---|---|---|---|---|
SIERRA DESIGNS | Backcountry Bivy 3000 Reg | 1 | 0.4 | BIVY | NA | 20D NYLON RIPSTOP | 3000 | 160.00 |
RAB | Trailhead Bivi | 1 | 0.406 | BIVY | NA | 40D NYLON RIPSTOP PU | 10000 | 110.00 |
SIERRA DESIGNS | Backcountry Bivy 3000 Long | 1 | 0.45 | BIVY | NA | 20D NYLON RIPSTOP | 3,000 | 170.00 |
SLINGFIN | Split Wing Tarp Combo | 1 | 0.649 | TARP | NA | 10D NYLON SIL/SIL | 1200 | 400.00 |
MSR | FreeLite 1 Green V3 | 1 | 0.89 | Y-HUB | DAC NFL | 15D NYLON RIPSTOP SIL/PU | 1200 | 450.00 |
RAB | Ridge Raider Bivi | 1 | 0.89 | BIVY | NA | 15D RIPSTOP PU | 15,000 | 420.00 |
SIERRA DESIGNS | High Route 3000 1P | 1 | 0.9 | TREKKING POLE | NA | 20D NYLON RIPSTOP | 3000 | 300.00 |
BIG AGNES | Copper Spur HV UL1 | 1 | 1.08 | Y-HUB | DAC NFL | SIL PU NYLON | 1200 | 450.00 |
SNUGPAK | Stratosphere Olive | 1 | 1.13 | BIVY | ALUMINIUM 7001 | 50D NYLON RIPSTOP PU | 5000 | 204.00 |
NEMO | Dragonfly OSMO 1P | 1 | 1.2 | Y-HUB | DAC FEATHERLITE NFL | POLYESTER/NYLON RIPSTOP | 1500 | 419.99 |
SIERRA DESIGNS | High Side 3000 1P | 1 | 1.2 | TUNNEL | ALUMINIUM | 20D NYLON RIPSTOP | 3000 | 280.00 |
VANGO | F10 Helium UL 1 | 1 | 1.2 | TUNNEL | POWERLITE 7001 T6 ALLOY | 15D NYLON RIPSTOP SI | 3000 | 250.00 |
NEMO | Dragonfly OSMO Bikepack 1P | 1 | 1.21 | Y-HUB | DAC FEATHERLITE NSL | POLYESTER/NYLON RIPSTOP | 1500 | 519.99 |
MSR | Hubba Hubba Bikepack 1 | 1 | 1.27 | Y-HUB | DAC NSL | 20D NYLON RIPSTOP SIL/PU | 1200 | 530.00 |
MSR | Hubba NX - Green | 1 | 1.29 | Y-HUB | DAC FEATHERLITE NFL | 20D NYLON RIPSTOP SIL/PU | 1200 | 490.00 |
SNUGPAK | Ionosphere Olive | 1 | 1.52 | TUNNEL | ALUMINIUM 7001 | POLYESTER RIPSTOP PU | 5000 | 214.00 |
VANGO | Nevis 100 | 1 | 1.7 | TUNNEL | POWERLITE 7001 T6 ALLOY | 70D POLYESTER PU | 3000 | 135.00 |
KELTY | Late Start 1 | 1 | 1.8 | DOME | ALUMINIUM | 68D POLYESTER PU | 1200 | 150.00 |
ROBENS | Starlight 1 | 1 | 2 | TUNNEL | ALUMINIUM 7001 T6 | 75D POLYESTER RIPSTOP PU | 5000 | 221.99 |
WECHSEL | Venture 1 | 1 | 2 | Y-HUB | ALUMINIUM 7001 T6 | POLYESTER RIPSTOP PU | 5000 | 225.00 |
NORDISK | Svalbard 1 SI | 1 | 2.04 | TUNNEL | DAC FEATHERLITE | NYLON RIPSTOP SI | 3000 | 260.00 |
MSR | Elixir 1 Green V2 | 1 | 2.16 | Y-HUB | ALUMINIUM 7000 SERIES | 68D POLYESTER RIPSTOP PU | 1500 | 270.00 |
MSR | Elixir 1 - Gray V2 | 1 | 2.16 | Y-HUB | ALUMINIUM 7000 SERIES | 68D POLYESTER RIPSTOP PU | 1500 | 270.00 |
NORDISK | Svalbard 1 PU (2.0) | 1 | 2.2 | TUNNEL | ALUMINIUM | POLYESTER RIPSTOP PU | 3000 | 215.00 |
BRAND | MODEL | CAPACITY | WEIGHT | STYLE | POLES | FABRIC | HH | RRP |
---|---|---|---|---|---|---|---|---|
BIG AGNES | Tiger Wall 2 Platinum | 2 | 1.02 | Y-HUB | DAC FEATHERLITE NFL | SIL NYLON | 1200 | 750.00 |
MSR | FreeLite 2 Green V3 | 2 | 1.06 | Y-HUB | DAC NFL | 15D NYLON RIPSTOP SIL/PU | 1200 | 540.00 |
NORDISK | Telemark 2.2 LW | 2 | 1.08 | TUNNEL | DAC FEATHERLITE NFL | NYLON RIPSTOP SI | 3000 | 720.00 |
BIG AGNES | Tiger Wall UL2 Solution Dye | 2 | 1.13 | Y-HUB | DAC FEATHERLITE NFL | SIL PU SD NYLON | 1200 | 480.00 |
NEMO | Hornet OSMO 2P | 2 | 1.14 | Y-HUB | DAC FEATHERLITE | POLYESTER/NYLON RIPSTOP | 1200 | 430.00 |
BIG AGNES | Tiger Wall UL2 Bikepack Solution Dye | 2 | 1.33 | Y-HUB | DAC FEATHERLITE NSL | SIL PU SD NYLON | 1200 | 520.00 |
NEMO | Mayfly OSMO 2P | 2 | 1.37 | Y-HUB | ALUMINIUM | POLYESTER/NYLON RIPSTOP | 1500 | 400.00 |
NEMO | Dragonfly OSMO 2P | 2 | 1.41 | Y-HUB | DAC FEATHERLITE | POLYESTER/NYLON RIPSTOP | 1500 | 480.00 |
BIG AGNES | Copper Spur HV UL2 | 2 | 1.42 | DOME | DAC NFL | SIL PU NYLON | 1200 | 550.00 |
BIG AGNES | Copper Spur HV UL2 | 2 | 1.42 | DOME | DAC NFL | SIL PU NYLON | 1200 | 550.00 |
VANGO | F10 Helium UL 2 | 2 | 1.42 | TUNNEL | POWERLITE 7001 T6 ALLOY | 15D NYLON RIPSTOP SIL | 3000 | 300.00 |
SLINGFIN | Portal 2 | 2 | 1.5 | DOME | DAC FEATHERLITE NFL | 10D NYLON SIL/SIL | 1200 | 650.00 |
SLINGFIN | Portal 2 | 2 | 1.5 | DOME | DAC FEATHERLITE NFL | 10D NYLON SIL/SIL | 1200 | 650.00 |
MARMOT | Tungsten UL 2P | 2 | 1.54 | DOME | DAC NFL | 20D POLYESTER RIPSTOP SIL/PU | 1200 | 600.00 |
SIERRA DESIGNS | Litehouse 2 | 2 | 1.56 | DOME | ALUMINIUM | 15D NYLON | 1200 | 400.00 |
BIG AGNES | Copper Spur HV UL2 Bikepack | 2 | 1.59 | DOME | DAC FEATHERLITE NSL | SIL PU NYLON | 1200 | 620.00 |
MSR | Hubba Hubba Bikepack 2 | 2 | 1.71 | Y-HUB | DAC NSL | 20D NYLON RIPSTOP SIL/PU | 1200 | 590.00 |
MSR | Hubba Hubba NX - Green | 2 | 1.72 | Y-HUB | DAC FEATHERLITE NFL | 20D NYLON RIPSTOP SIL/PU | 1200 | 540.00 |
VANGO | F10 Radon UL 2 | 2 | 1.8 | Y-HUB | POWERLITE 7001 T6 ALLOY | 15D NYLON RIPSTOP SIL | 3000 | 325.00 |
BIG AGNES | C Bar 2 | 2 | 1.81 | Y-HUB | DAC PRESSFIT | PU POLYESTER | 1500 | 280.00 |
SIERRA DESIGNS | Meteor Lite 3000 2 | 2 | 1.81 | DOME | ALUMINIUM | 20D NYLON RIPSTOP | 3000 | 430.00 |
NEMO | Dragonfly OSMO Bikepack 2P | 2 | 1.83 | Y-HUB | DAC FEATHERLITE | POLYESTER/NYLON RIPSTOP | 1500 | 580.00 |
MSR | Access 2 Green | 2 | 1.86 | Y-HUB | EASTON SYCLONE | 20D NYLON RIPSTOP SIL/PU | 1200 | 840.00 |
NEMO | Dagger OSMO 2P | 2 | 1.86 | Y-HUB | DAC FEATHERLITE | POLYESTER/NYLON RIPSTOP | 2000 | 510.00 |
WECHSEL | Exogen 2 | 2 | 1.96 | Y-HUB | ALUMINIUM 7001 T6 | 20D NYLON RIPSTOP SIL | 3000 | 535.00 |
SIERRA DESIGNS | Clip Flashlight 3000 2 | 2 | 2 | TUNNEL | ALUMINIUM | 68D POLYESTER PU | 3000 | 230.00 |
NORDISK | Telemark 2.2 PU | 2 | 2.1 | TUNNEL | ALUMINIUM | POLYESTER RIPSTOP PU | 3000 | 370.00 |
KELTY | Grand Mesa 2 | 2 | 2.15 | DOME | ALUMINIUM | 68D POLYESTER PU | 1200 | 150.00 |
SIERRA DESIGNS | Meteor E 3000 2 | 2 | 2.18 | DOME | OSUNG PRESSFIT ALU | 68D POLYESTER PU | 3000 | 260.00 |
VANGO | Apex Compact 200 | 2 | 2.2 | TUNNEL | POWERLITE 7001 T6 ALLOY | 70D POLYESTER PU | 3000 | 175.00 |
BIG AGNES | Blacktail 2 | 2 | 2.24 | DOME | ALUMINIUM PRESSFIT | PU POLYESTER | 1500 | 250.00 |
SLINGFIN | Crossbow 2 R/S | 2 | 2.38 | DOME | DAC 10.65 | 20D NYLON PE | 1800 | 860.00 |
SALEWA | Puez Trek 2P | 2 | 2.39 | SEMI GEODESIC | ALUMINIUM AIR LITE | 20D RECYCLED NYLON RIPSTOP, SIL/PU | 3000 | 590.00 |
ROBENS | Arch 2 | 2 | 2.4 | TUNNEL | ALUMINIUM 7001 T6 | 75D POLYESTER PU | 3000 | 210.00 |
BIG AGNES | Copper Spur HV2 Expedition | 2 | 2.41 | DOME | DAC FEATHERLITE NSL | POLY RIPSTOP SIL PU | 2000 | 580.00 |
SALEWA | Litetrek II | 2 | 2.47 | SEMI GEODESIC | 7003 T6 ALUMINIUM | 50D POLYESTER RIPSTOP PU | 3000 | 355.00 |
ROBENS | Starlight 2 | 2 | 2.5 | TUNNEL | ALUMINIUM 7001 T6 | 75D POLYESTER RIPSTOP PU | 5000 | 252.00 |
MARMOT | Vapor 2P | 2 | 2.67 | DOME | YUNAN SD70PF PRESSFIT | 68D POLYESTER RIPSTOP SD | 3000 | 450.00 |
SNUGPAK | Scorpion 2 IX Olive | 2 | 2.7 | SEMI GEODESIC | ALUMINIUM 7001 | POLYESTER RIPSTOP PU | 5000 | 375.00 |
WECHSEL | Venture 2 | 2 | 2.7 | Y-HUB | ALUMINIUM 7001 T6 | POLY RIPSTOP PU | 5000 | 270.00 |
MARMOT | Limelight 2P | 2 | 2.72 | DOME | YUNAN PRESSFIT | 50D POLYESTER RIPSTOP PU | 1200 | 490.00 |
MSR | Elixir 2 - Green V2 | 2 | 2.77 | DOME | ALUMINIUM 7000 SERIES | 68D POLYESTER RIPSTOP PU | 1500 | 340.00 |
MSR | Elixir 2 - Gray V2 | 2 | 2.77 | DOME | ALUMINIUM 7000 SERIES | 68D POLYESTER RIPSTOP PU | 1500 | 340.00 |
BIG AGNES | Blacktail 2 Hotel | 2 | 2.78 | DOME EXT. | ALUMINIUM PRESSFIT | PU POLYESTER | 1500 | 300.00 |
ROBENS | Pioneer 2EX | 2 | 2.9 | TUNNEL EXT | ALUMINIUM 7001 T6 | 75D POLYESTER PU | 3000 | 265.00 |
VANGO | Apex Geo 200 | 2 | 3.02 | SEMI GEODESIC | POWERLITE 7001 T6 ALLOY | 70D POLYESTER PU | 3000 | 250.00 |
BIG AGNES | Blacktail 2 Hotel Bikepack | 2 | 3.03 | DOME EXT. | DAC PRESSFIT | PU POLYESTER | 1500 | 430.00 |
MSR | Tindheim 2 | 2 | 3.2 | TUNNEL | ALUMINIUM 7000 SERIES | 68D POLYESTER PU | 1500 | 440.00 |
SALEWA | Sierra Leone II | 2 | 3.25 | SEMI GEODESIC | 7001 T6 ALUMINIUM | 50D POLYESTER RIPSTOP PU | 3000 | 410.00 |
NORDISK | Oppland 2 (2.0) PU | 2 | 3.6 | TUNNEL EXT | ALUMINIUM | POLYESTER RIPSTOP PU | 3000 | 300.00 |
SNOW PEAK | Amenity Dome | 2 | 5 | DOME EXT. | DURALUMIN 7001/6061 | 75D POLYESTER TAFFETA PU | 1800 | 341.00 |
BIG AGNES | Wyoming Trail 2 | 2 | 5.56 | DOME | DAC DA17 | PU POLYESTER TAFFETA | 1500 | 700.00 |
BRAND | MODEL | CAPACITY | WEIGHT | STYLE | POLES | FABRIC | HH | RRP |
---|---|---|---|---|---|---|---|---|
BIG AGNES | Gold Camp UL 3 Tarp | 3 | 1.22 | TIPI | ALUMINIUM ADJUSTABLE | PU POLYESTER RIPSTOP | 1500 | 300.00 |
MSR | FreeLite 3 Green V3 | 3 | 1.23 | Y-HUB | DAC NFL | 15D NYLON RIPSTOP SIL/PU | 1200 | 630.00 |
BIG AGNES | Tiger Wall UL3 Solution Dye | 3 | 1.33 | Y-HUB | DAC FEATHERLITE NFL | SIL PU SD NYLON | 1200 | 520.00 |
NEMO | Hornet OSMO 3P | 3 | 1.49 | Y-HUB | DAC FEATHERLITE | POLYESTER/NYLON RIPSTOP | 1200 | 550.00 |
BIG AGNES | Tiger Wall UL3 Bikepack Solution Dye | 3 | 1.5 | Y-HUB | DAC FEATHERLITE NSL | SIL PU SD NYLON | 1200 | 580.00 |
BIG AGNES | Copper Spur HV UL3 | 3 | 1.76 | DOME | DAC NFL | SIL PU NYLON | 1200 | 650.00 |
BIG AGNES | Copper Spur HV UL3 | 3 | 1.76 | DOME | DAC NFL | SIL PU NYLON | 1200 | 650.00 |
NEMO | Dragonfly OSMO 3P | 3 | 1.77 | Y-HUB | DAC FEATHERLITE | POLYESTER/NYLON RIPSTOP | 1500 | 560.00 |
NEMO | Mayfly OSMO 3P | 3 | 1.86 | Y-HUB | ALUMINIUM | POLYESTER/NYLON RIPSTOP | 1500 | 450.00 |
NEMO | Dagger OSMO 3P | 3 | 1.86 | Y-HUB | DAC FEATHERLITE | POLYESTER/NYLON RIPSTOP | 2000 | 590.00 |
BIG AGNES | Copper Spur HV UL3 Bikepack | 3 | 1.93 | DOME | DAC FEATHERLITE NSL | SIL PU NYLON | 1200 | 720.00 |
BIG AGNES | Gold Camp 3 Tarp | 3 | 2.07 | TIPI | ALUMINIUM ADJUSTABLE | PU POLYESTER | 1500 | 230.00 |
BIG AGNES | C Bar 3 | 3 | 2.18 | Y-HUB | DAC PRESSFIT | PU POLYESTER | 1500 | 320.00 |
MSR | Mutha Hubba NX - Green | 3 | 2.26 | Y-HUB | DAC PRESSFIT | 20D NYLON RIPSTOP SIL/PU | 1200 | 670.00 |
VANGO | Apex Compact 300 | 3 | 2.5 | TUNNEL | POWERLITE 7001 T6 ALLOY | 70D POLYESTER PU | 3000 | 200.00 |
BIG AGNES | Blacktail 3 | 3 | 2.58 | DOME | ALUMINIUM PRESSFIT | PU POLYESTER | 1500 | 300.00 |
SIERRA DESIGNS | Meteor E 3000 3 | 3 | 2.62 | DOME | OSUNG PRESSFIT ALU | 68D POLYESTER PU | 3000 | 300.00 |
BIG AGNES | Copper Spur HV3 Expedition | 3 | 2.8 | DOME | DAC FEATHERLITE NSL | POLYESTER RIPSTOP SIL PU | 2000 | 630.00 |
SALEWA | Litetrek III | 3 | 2.96 | SEMI GEODESIC | 7002 T6 ALUMINIUM | 50D POLYESTER RIPSTOP PU | 3000 | 385.00 |
BIG AGNES | Blacktail 3 Hotel | 3 | 3.12 | DOME EXT. | ALUMINIUM PRESSFIT | PU POLYESTER | 1500 | 350.00 |
MARMOT | Vapor 3P | 3 | 3.12 | DOME | YUNAN SD70PF PRESSFIT | 68D POLYESTER RIPSTOP SD | 3000 | 500.00 |
MSR | Elixir 3 - Green V2 | 3 | 3.19 | DOME | ALUMINIUM 7000 SERIES | 68D POLYESTER RIPSTOP PU | 1500 | 420.00 |
ROBENS | Pioneer 3EX | 3 | 3.2 | TUNNEL EXT | ALUMINIUM 7001 T6 | 75D POLYESTER PU | 3000 | 300.00 |
SNUGPAK | The Bunker Olive | 3 | 3.2 | SEMI GEODESIC | ALUMINIUM 7001 | POLYESTER RIPSTOP PU | 5000 | 428.00 |
MARMOT | Limelight 3P | 3 | 3.23 | DOME | YUNAN PRESSFIT | 50D POLYESTER RIPSTOP PU | 1200 | 540.00 |
SNUGPAK | Scorpion 3 Olive | 3 | 3.4 | SEMI GEODESIC | ALUMINIUM 7001 | POLYESTER RIPSTOP PU | 5000 | 450.00 |
BIG AGNES | Blacktail 3 Hotel Bikepack | 3 | 3.46 | DOME EXT. | DAC PRESSFIT | PU POLYESTER | 1500 | 500.00 |
VANGO | Scafell 300 Plus | 3 | 3.6 | TUNNEL EXT | POWERLITE 7001 T6 ALLOY | 70D POLYESTER PU | 3000 | 250.00 |
VANGO | Apex Geo 300 | 3 | 3.6 | SEMI GEODESIC | POWERLITE 7001 T6 ALLOY | 70D POLYESTER PU | 3000 | 275.00 |
NORDISK | Oppland 3 SI | 3 | 3.8 | TUNNEL EXT | DAC FEATHERLITE | NYLON RIPSTOP SI | 3000 | 600.00 |
NORDISK | Oppland 3 (2.0) PU | 3 | 4.5 | TUNNEL EXT | ALUMINIUM | POLYESTER RIPSTOP PU | 3000 | 385.00 |
VANGO | Galaxy 300 | 3 | 5.55 | TUNNEL | POWERLITE 7001 T6 ALLOY | 70D POLYESTER PU | 3000 | 380.00 |
VANGO | Tiree 350 | 3 | 8.5 | TUNNEL | POWERFLEX FIBREGLASS | 70D POLYESTER PU | 3000 | 225.00 |
VANGO | Harris 350 | 3 | 13 | TUNNEL | POWERFLEX FIBREGLASS | 70D POLYESTER PU | 3000 | 425.00 |
VANGO | Harris Air 350 | 3 | 15.5 | TUNNEL | AIRBEAM | 70D POLYESTER PU | 3000 | 580.00 |
BRAND | MODEL | CAPACITY | WEIGHT | STYLE | POLES | FABRIC | HH | RRP |
---|---|---|---|---|---|---|---|---|
BIG AGNES | Copper Spur HV UL4 | 4 | 2.58 | DOME | DAC NSL | SIL PU NYLON | 1200 | 750.00 |
NORDISK | Oppland 4 PU | 4 | 4.65 | TUNNEL EXT | ALUMINIUM | POLYESTER RIPSTOP PU | 3000 | 470.00 |
MSR | Habitude 4 | 4 | 5.72 | GEODESIC | ALUMINIUM 7000 SERIES | 68D POLYESTER PU | 1500 | 450.00 |
KELTY | Rumpus 4 | 4 | 5.92 | DOME | FIBREGLASS | 68D POLYESTER PU | 1200 | 235.00 |
ROBENS | Green Cone PRS | 4 | 6 | TIPI | ALUMINIUM 7001 T6 / ADJUSTABLE | 75D POLYESTER PU | 5000 | 420.00 |
WECHSEL | Voyager | 4 | 6.3 | TUNNEL | ALUMINIUM 7001 T6 | POLYESTER RIPSTOP PU | 5000 | 535.00 |
SPATZ | Wigwam 4 BTC | 4 | 7.2 | TIPI | ANODISED 6061 ALUMINIUM | POLYCOTTON | NA | 620.00 |
BIG AGNES | Bunk House 4 | 4 | 7.34 | DOME | DAC LIGHTWEIGHT ALU | PU POLYESTER TAFFETA | 1500 | 700.00 |
VANGO | Cragmor 400 | 4 | 8.5 | TUNNEL | POWERFLEX FIBREGLASS | 70D POLYESTER PU | 3000 | 230.00 |
VANGO | Teepee Air 400 | 4 | 12 | TIPI | AIRBEAM | 70D POLYESTER PU | 3000 | 550.00 |
ROBENS | Double Dreamer 4 | 4 | 12.4 | TUNNEL | ALUMINIUM 6061 T6 | 75D POLYESTER TAFFETA PU | 5000 | 720.00 |
ROBENS | Klondike S | 4 | 13.1 | TIPI | ALUMINIUM | POLYCOTTON | NA | 845.00 |
VANGO | Mokala 450 | 4 | 14.5 | TUNNEL | POWERFLEX FIBREGLASS | 70D POLYESTER PU | 3000 | 375.00 |
SPATZ | Stork 4 BTC | 4 | 15.2 | TUNNEL | ANODISED 7001 ALUMINIUM | POLYCOTTON | NA | 1,420.00 |
SNOW PEAK | Entry 2 Room Elfield | 4 | 15.5 | TUNNEL | 6062 ALUMINIUM / STEEL | 150D POLYESTER | 1800 | 999.00 |
SNOW PEAK | Entry Pack TT | 4 | 16 | TUNNEL | 6061 ALUMINIUM / STEEL | 75D POLYESTER TAFFETA PU | 1800 | 599.00 |
VANGO | Lismore 450 Package | 4 | 20 | TUNNEL | POWERFLEX FIBREGLASS | 70D POLYESTER PU | 3000 | 525.00 |
VANGO | Mokala TC 450 | 4 | 22 | TUNNEL | POWERFLEX FIBREGLASS | POLYCOTTON | NA | 600.00 |
VANGO | Lismore Air 450 Package | 4 | 22.5 | TUNNEL | AIRBEAM | 70D POLYESTER PU | 3000 | 825.00 |
BRAND | MODEL | CAPACITY | WEIGHT | STYLE | POLES | FABRIC | HH | RRP |
---|---|---|---|---|---|---|---|---|
BIG AGNES | Gold Camp 5 Tarp | 5 | 2.38 | TIPI | ALUMINIUM ADJUSTABLE | PU POLY | 1500 | 300.00 |
MSR | Habitude 6 | 6 | 6.35 | DOME | ALUMINIUM 7000 SERIES | 68D POLYESTER PU | 1500 | 550.00 |
KELTY | Rumpus 6 | 6 | 8.37 | DOME | FIBREGLASS | 68D POLYESTER PU | 1200 | 320.00 |
SPATZ | Wigwam 5 BTC | 5 | 8.6 | TIPI | ANODISED 6061 ALUMINIUM | POLYCOTTON | NA | 750.00 |
WECHSEL | Cirrus | 6 | 8.9 | TUNNEL | ALUMINIUM 7001 T6 | POLYESTER RIPSTOP PU | 5000 | 760.00 |
VANGO | Tiree 500 | 5 | 12 | TUNNEL | POWERFLEX FIBREGLASS | 70D POLYESTER PU | 3000 | 275.00 |
ROBENS | Klondike | 6 | 16.7 | TIPI | ALUMINIUM | POLYCOTTON | NA | 979.99 |
VANGO | Lismore 600XL Package | 6 | 27.5 | TUNNEL | POWERFLEX FIBREGLASS | 70D POLYESTER PU | 3000 | 635.00 |
VANGO | Lismore Air 600XL Package | 6 | 29 | TUNNEL | AIRBEAM | 70D POLYESTER PU | 3000 | 990.00 |
BRAND | MODEL | CAPACITY | WEIGHT | STYLE | POLES | FABRIC | HH | RRP |
---|---|---|---|---|---|---|---|---|
SLINGFIN | Split Wing Tarp Combo | 1 | 0.649 | TARP | NA | 10D NYLON SIL/SIL | 1200 | 400.00 |
KELTY | Noah's Tarp 9 | NA | 0.77 | TARP | NA | 68D POLYESTER PU | 800 | 60.00 |
KELTY | Noah's Tarp 12 | NA | 0.99 | TARP | NA | 68D POLYESTER PU | 800 | 80.00 |
ROBENS | Trail Tarp 3 x 3 m | NA | 1 | TARP | NA | 75D POLYESTER RIPSTOP PU | 5000 | 81.99 |
SNUGPAK | The Stasha G2 Olive | NA | 0.45 | TARP | NA | POLYESTER RIPSTOP PU | 2000 | 57.00 |
KELTY | Waypoint Tarp Pond | NA | 3.77 | VEHICLE AWNING | STEEL | 68D POLYESTER PU | 1500 | 150.00 |
KELTY | Waypoint Tarp Elm | NA | 3.77 | VEHICLE AWNING | STEEL | 68D POLYESTER PU | 1500 | 150 |
KELTY | Backroads Shelter | 6+ | 5.25 | VEHICLE AWNING | FIBREGLASS | 68D POLYESTER PU | 1200 | 200.00 |
KELTY | Caboose 4 | 4 | 9.52 | VEHICLE AWNING | FIBREGLASS | 68D POLYESTER PU | 1500 | 310.00 |
VANGO | Faros II Low | 2 | 10.4 | VEHICLE AWNING | POWERFLEX FIBREGLASS | 70D POLYESTER PU | 3000 | 350.00 |
VANGO | Faros III Air Low | 3 | 13.3 | VEHICLE AWNING | AIRBEAM | 150D POLYESTER PU | 4000 | 580.00 |
Sleeping Bags Comparison Charts
BRAND | MODEL | SIZE | GENDER | SHAPE | WEIGHT KG (PACKED) | FILL POWER | TEMP LIMIT C | INSULATION | SIZE | RRP |
---|---|---|---|---|---|---|---|---|---|---|
SEA TO SUMMIT | Spark -1C/30F | Regular | UNISEX | MUMMY | 0.493 | 850 | -1 | DOWN | SINGLE | 400.00 |
SEA TO SUMMIT | Spark -1C/30F | Long | UNISEX | MUMMY | 0.536 | 850 | -1 | DOWN | SINGLE | 425.00 |
WESTERN MTNG | Summerlite | Medium | UNISEX | MUMMY | 0.54 | 850 | 0 | DOWN | SINGLE | 520.00 |
THERMAREST | Hyperion 20F/-6C UL | Regular | UNISEX | MUMMY | 0.58 | 900 | 6- | DOWN | SINGLE | 470.00 |
WESTERN MTNG | Summerlite | Long | UNISEX | MUMMY | 0.595 | 850 | 0 | DOWN | SINGLE | 535.00 |
RAB | Alpine 200 | Regular | UNISEX | MUMMY | 0.62 | 650 | 1 | DOWN | SINGLE | 270.00 |
PATIZON | Dpro 290 | Medium | UNISEX | MUMMY | 0.625 | 700 | -2 | DOWN | SINGLE | 315.00 |
THERMAREST | Hyperion 20F/-6C UL | Long | UNISEX | MUMMY | 0.63 | 900 | 6- | DOWN | SINGLE | 490.00 |
PATIZON | Dpro 290 | Long | UNISEX | MUMMY | 0.67 | 700 | -2 | DOWN | SINGLE | 328.00 |
PATIZON | R-300 | Medium | UNISEX | MUMMY | 0.675 | 650 | 2 | DOWN | SINGLE | |
RAB | Alpine 200 | Long | UNISEX | MUMMY | 0.685 | 650 | 1 | DOWN | SINGLE | 290.00 |
THERMAREST | Parsec 32F/0C | Regular | UNISEX | MUMMY | 0.69 | 800 | 0 | DOWN | SINGLE | 395.00 |
VANGO | Cobra 200 | Regular | UNISEX | MUMMY | 0.7 | 700 | -4 | DOWN | SINGLE | 225.00 |
PATIZON | R-300 | Long | UNISEX | MUMMY | 0.72 | 650 | 2 | DOWN | SINGLE | |
SIERRA DESIGNS | Cloud 800F 35 Deg | Regular | UNISEX | MUMMY | 0.74 | 800 | -3 | DOWN | SINGLE | 285.00 |
THERMAREST | Parsec 32F/0C | Long | UNISEX | MUMMY | 0.77 | 800 | 0 | DOWN | SINGLE | 415.00 |
RAB | Neutrino 400 | Regular | UNISEX | MUMMY | 0.775 | 800 | -7 | DOWN | SINGLE | 420.00 |
SEA TO SUMMIT | Ascent -1C | Regular | UNISEX | MUMMY | 0.782 | 750 | -2 | DOWN | SINGLE | 365.00 |
SIERRA DESIGNS | Cloud 800F 35 Deg | Long | UNISEX | MUMMY | 0.8 | 800 | -3 | DOWN | SINGLE | 300.00 |
RAB | Alpine 400 Wmns | Regular | WOMENS | MUMMY | 0.81 | 650 | -7 | DOWN | SINGLE | 290.00 |
THERMAREST | Parsec 20F/-6C | Regular | UNISEX | MUMMY | 0.81 | 800 | 6- | DOWN | SINGLE | 430.00 |
WESTERN MTNG | Ultralite | Medium | UNISEX | MUMMY | 0.82 | 850 | -10 | DOWN | SINGLE | 615.00 |
RAB | Neutrino 400 | Long | UNISEX | MUMMY | 0.835 | 800 | -7 | DOWN | SINGLE | 440.00 |
RAB | Ascent 300 | Regular | UNISEX | MUMMY | 0.84 | 650 | 0 | DOWN | SINGLE | 280.00 |
RAB | Alpine 400 | Regular | UNISEX | MUMMY | 0.84 | 650 | -7 | DOWN | SINGLE | 290.00 |
SEA TO SUMMIT | Ascent -1C | Long | UNISEX | MUMMY | 0.879 | 750 | -2 | DOWN | SINGLE | 385.00 |
SIERRA DESIGNS | Nitro 800F 20 Deg | Regular | UNISEX | MUMMY | 0.88 | 800 | -6 | DOWN | SINGLE | 320.00 |
WESTERN MTNG | Ultralite | Long | UNISEX | MUMMY | 0.88 | 850 | -10 | DOWN | SINGLE | 625.00 |
RAB | Alpine 400 | Long | UNISEX | MUMMY | 0.89 | 650 | -7 | DOWN | SINGLE | 310.00 |
THERMAREST | Parsec 20F/-6C | Long | UNISEX | MUMMY | 0.89 | 800 | 6- | DOWN | SINGLE | 450.00 |
RAB | Ascent 300 | Long | UNISEX | MUMMY | 0.895 | 650 | 0 | DOWN | SINGLE | 300.00 |
SIERRA DESIGNS | Cloud 800F 20 Deg | Regular | UNISEX | MUMMY | 0.91 | 800 | -10 | DOWN | SINGLE | 300.00 |
VANGO | Cobra 400 | Regular | UNISEX | MUMMY | 0.92 | 700 | -8 | DOWN | SINGLE | 275.00 |
PATIZON | Dpro 590 | Medium | UNISEX | MUMMY | 0.925 | 700 | -11 | DOWN | SINGLE | 389.00 |
