thirtytwo - Men's Tech Apparel and Softshells Size Chart
Tops
Chest (cm) | |
---|---|
Small | 112 |
Medium | 117 |
Large | 122 |
X Large | 132 |
Bottoms
Size (cm) | Approx. Height | Approx. Weight | Waist (Regular) | Hip (Regular) | Leg Opening (Regular) | Inseam (Regular/Relaxed) | Waist (Relaxed) | Hip (Relaxed) | Leg Opening (Relaxed) | Waist (Loose) | Hip (Loose) | Leg Opening (Loose) | Inseam (Loose/Wide) | Waist (Wide) | Hip (Wide) | Leg Opening (Wide) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 167 - 175 | 60 - 70 | 76 - 81 | 101.5 | 49.5 | 79 | 76 - 81 | 104 | 53 | 76 - 81 | 109 | 56 | 79 | 76 - 81 | 122 | 72.5 |
M | 172 - 178 | 70 - 77 | 81 - 86 | 107 | 51 | 81 | 81 - 86 | 110 | 53 | 81 - 86 | 114 | 57 | 81 | 81 - 86 | 127 | 75 |
L | 178 - 185 | 70 - 86 | 86 - 91 | 112 | 52 | 84 | 86 - 91 | 114 | 56 | 86 - 91 | 119 | 58.5 | 84 | 86 - 91 | 132 | 77.5 |
XL | 185 - 190 | 86 - 95 | 91 - 96 | 118 | 53 | 88 | 91 - 96 | 121 | 58.5 | 91 - 96 | 126 | 61 | 88 | 91 - 96 | 138.5 | 81 |
XXL | 188 - 195 | 95 - 104 | 96 - 101 | 125 | 56 | 91.5 | 96 - 101 | 127 | 60 | 96 - 101 | 132 | 62 | 91 | 96 - 101 | 145 | 82 |
How to Measure Your Chest & Arm Length
How to Measure Your Waist & Inseam
The Fit
Still not sure what size to get? We're here to help!
Check out our Buying Guides for technical tips and tricks.
Try several and use our Low Cost 30 Day Returns.
Visit our Help Centre for advice from our team.